Country Dialling Codes
Which country's dialing code do you want?
or
International dialling codes for every country... there's also a brief explanation of how the country codes and international dialing codes work.
International Dialing Codes
This table lists the country codes, sometimes called national prefixes, for dialling every country. These country codes need to be prefixed by an international dialling code (international direct dialling or IDD) which in most cases is 00.
The main exceptions to this rule are usually the Americas, Canada and countries associated with America because they all use what is called the North American Numbering Plan, even if those countries are not geographically close to America. The international direct dialling code in these cases is 1.
If you are dialling from the US to a country overseas, you need to dial 011 before your number.
Usually the number you are wanting to text or call starts with a 0, this 0 needs to be dropped when dialling internationally. Italy is an exception to this – you keep the 0 but ONLY when dialling landlines, to text or dial an Italian mobile phone drop the 0.
If you're looking for countries that you can send sms to, visit our list of countries.
Afghanistan +93 | Germany +49 | Nigeria +234 |
Albania +355 | Ghana +233 | Niue +683 |
Algeria +213 | Gibraltar +350 | Norfolk Island +672 |
American Samoa +684 | Greece +30 | Norway +47 |
Andorra +376 | Greenland +299 | Oman +968 |
Angola +244 | Guadeloupe +590 | Pakistan +92 |
Antarctica +672 | Guantanamo Bay +5399 | Palau +680 |
Argentina +54 | Guatemala +502 | Palestine +970 |
Armenia +374 | Guinea-Bissau +245 | Panama +507 |
Aruba +297 | Guinea +224 | Papua New Guinea +675 |
Ascension Island +247 | Guyana +592 | Paraguay +595 |
Australia +61 | Haiti +509 | Peru +51 |
Austria +43 | Honduras +504 | Philippines +63 |
Azerbaijan +994 | Hong Kong +852 | Poland +48 |
Bahrain +973 | Hungary +36 | Portugal +351 |
Bangladesh +880 | Iceland +354 | Qatar +974 |
Belarus +375 | India +91 | Reunion Island +262 |
Belgium +32 | Indonesia +62 | Romania +40 |
Belize +501 | Iran +98 | Russia +7 |
Benin +229 | Iraq +964 | Rwanda +250 |
Bhutan +975 | Ireland +353 | St. Helena +290 |
Bolivia +591 | Israel +972 | St. Pierre and Miquelon +508 |
Bosnia and Herzegovina +387 | Italy +39 | San Marino +378 |
Botswana +267 | Ivory Coast +225 | Sao Tome and Principe +239 |
Brazil +55 | Japan +81 | Saudi Arabia +966 |
Brunei +673 | Jordan +962 | Senegal +221 |
Bulgaria +359 | Kazakhstan +7 | Serbia +381 |
Burkina Faso +226 | Kenya +254 | Seychelles Islands +248 |
Burundi +257 | Kiribati +686 | Sierra Leone +232 |
Cambodia +855 | Korea - North +850 | Singapore +65 |
Cameroon +237 | Korea - South +82 | Slovak Republic +421 |
Canada +1 | Kuwait +965 | Slovenia +386 |
Cape Verde Islands +238 | Kyrgyz Republic +996 | Solomon Islands +677 |
Central African Republic +236 | Laos +856 | Somalia +252 |
Chad +235 | Latvia +371 | South Africa +27 |
Chatham Island +64 | Lebanon +961 | Spain +34 |
Chile +56 | Lesotho +266 | Sri Lanka +94 |
China +86 | Liberia +231 | Sudan +249 |
Christmas Island +61 | Libya +218 | Suriname +597 |
Cocos - Keeling Islands +61 | Liechtenstein +423 | Swaziland +268 |
Colombia +57 | Lithuania +370 | Sweden +46 |
Comoros +269 | Luxembourg +352 | Switzerland +41 |
Congo +242 | Macau +853 | Syria +963 |
Congo, Democratic Republic of +243 | Macedonia +389 | Taiwan +886 |
Cook Islands +682 | Madagascar +261 | Tajikistan +992 |
Costa Rica +506 | Malawi +265 | Tanzania +255 |
Croatia +385 | Malaysia +60 | Thailand +66 |
Cuba +53 | Maldives +960 | Togo +228 |
Curacao +599 | Mali Republic +223 | Tokelau +690 |
Cyprus +357 | Malta +356 | Tonga Islands +676 |
Czech Republic +420 | Marshall Islands +692 | Tunisia +216 |
Denmark +45 | Martinique +596 | Turkey +90 |
Diego Garcia +246 | Mauritania +222 | Turkmenistan +993 |
Djibouti +253 | Mauritius +230 | Tuvalu +688 |
East Timor +670 | Mayotte Island +269 | Uganda +256 |
Easter Island +56 | Mexico +52 | Ukraine +380 |
Ecuador +593 | Micronesia +691 | United Arab Emirates +971 |
Egypt +20 | Midway Island +808 | United Kingdom +44 |
El Salvador +503 | Moldova +373 | United States of America +1 |
Equatorial Guinea +240 | Monaco +377 | Uruguay +598 |
Eritrea +291 | Mongolia +976 | Uzbekistan +998 |
Estonia +372 | Morocco +212 | Vanuatu +678 |
Ethiopia +251 | Mozambique +258 | Vatican City +39 |
Faeroe Islands +298 | Myanmar +95 | Venezuela +58 |
Falkland Islands +500 | Namibia +264 | Vietnam +84 |
Fiji Islands +679 | Nauru +674 | Wake Island +808 |
Finland +358 | Nepal +977 | Wallis and Futuna Islands +681 |
France +33 | Netherlands +31 | Western Samoa +685 |
French Antilles +596 | Netherlands Antilles +599 | Yemen +967 |
French Guiana +594 | Nevis +869 | Yugoslavia +381 |
French Polynesia +689 | New Caledonia +687 | Zambia +260 |
Gabon +241 | New Zealand +64 | Zanzibar +259 |
Gambia +220 | Nicaragua +505 | Zimbabwe +263 |
Georgia +995 | Niger +227 |
Note:
- If you think the dialling codes are wrong, please contact
us
- CallerSmart have an international dial code directory, too, that shows you how to actually make those calls.